Best advice and selection for Raycus Fiber Laser Technologies
We offer you fiberlaser from Raycus Fiber Laser Technologies Co, Ltd. whose quality and performance as beam sources we have trusted for years. In our fiberlaser portfolio you will find pulsed fiberlaser, Mopa fiberlaser, QCW fiberlaser, CW fiberlaser, DDL fiberlaser. In a personal consultation, we will work with you to determine which fiberlaser is best suited to your application. Please contact us for data sheets, drawings or further technical information on the listed fiberlaser beam sources.
Buy fiberlaser from experts - with a guarantee
If you want to buy a fiberlaser, you've come to the right place at Innotech. We offer a wide range of products and can help you with the right advice, delivery, installation and maintenance. In this way, you can not only simply buy a fiberlaser from us, but also enjoy our powerful full service, which is tailored precisely to your needs.
- Ideally suited for Laser marking
- High single-pulse energy
- High availability
- Compact design
- Maintenance free
Product | Wavelength | Power | Repetition rate | Pulse width | Pulse energy | Beam quality | Beam ∅ | Red light | Cooling | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|
RFL-P20QB | 1064 nm | 20 W | 20-60 kHz | 120 ns@20 kHz | 1 mJ | <1,5 M² | 7 mm | integrated | Air | PDF FILE |
RFL-P20QH | 1064 nm | 20 W | 2-500 kHz | 80-120 ns@20 kHz | 1 mJ | <1,4 M² | 7 mm | integrated | Air | PDF FILE |
RFL-P30QB | 1064 nm | 30 W | 30-60 kHz | 120 ns@20 kHz | 1 mJ | <1,5 M² | 7 mm | integrated | Air | PDF FILE |
RFL-P30QH | 1064 nm | 30 W | 2-500 kHz | 120-150 ns@20 kHz | 1 mJ | <1,4 M² | 7 mm | integrated | Air | PDF FILE |
RFL-P50QB | 1064 nm | 50 W | 50-100 kHz | 150 ns@50 kHz | 1 mJ | <1,6 M² | 7 mm | integrated | Air | PDF FILE |
RFL-P60QB | 1064 nm | 60 W | 55-100 kHz | 150 ns@50 kHz | 1.1 mJ | <1,6 M² | 7 mm | integrated | Air | PDF FILE |
RFL-P70QB | 1064 nm | 70 W | 20-100 kHz | 130 ns@70 kHz | 1.17 mJ | <1,6 M² | 7 mm | integrated | Air | PDF FILE |
RFL-P100QB | 1064 nm | 100W | 20-200 kHz | 130 ns@100 kHz | 1.25 mJ | <1,6 M² | 7 mm | integrated | Air | PDF FILE |
- Ideally suited for cleaning Laser
- Wide frequency range
- High beam quality
- High single pulse energy
- Excellent beam quality
Product | Wavelength | Output power | Single pulse energy | Repetition rate | Pulse width | Fiber core ∅ | Cooling | Data sheet |
---|---|---|---|---|---|---|---|---|
RFL-P200H | 1075-1085 nm | 200 W@13-100 kHz/100 ns 200 W@23-100 kHz/70 ns 200 W@33-100 kHz/50 ns 200 W@48-100 kHz/30 ns | 15 mJ@13 kHz | 10-100 kHz | 30-100 ns | 100 μm | Water | PDF FILE |
RFL-P200Q | 1075-1085 nm | 100 W@10 kHz 200 W@20-50 kHz | 10 mJ@20 kHz | 10-50 kHz | 120-160 ns | 100 μm | Water | PDF FILE |
RFL-P300H | 1075-1085 nm | 300 W@20-100 kHz/100 ns 300 W@35-100 kHz/70 ns 300 W@50-100 kHz/50 ns 300 W@75-100 kHz/30 ns | 15 mJ@20 kHz | 10-100 kHz | 30-100 ns | 100 μm | Water | PDF FILE |
RFL-P300Q | 1075-1085 nm | 250 W@20 kHz 300 W@30-50 kHz | 12.5 mJ@20 kHz | 20-50 kHz | 120-160 ns | 100 μm | Water | PDF FILE |
RFL-P500H | 1075-1085 nm | 500 W@10-100 kHz/100 ns 500 W@13-100 kHz/70 ns 500 W@15-100 kHz/50 ns 500 W@45-100 kHz/30 ns | 50 mJ@10 kHz | 10-100 kHz | 20-100 ns | 400 μm | Water | PDF FILE |
RFL-P500Q | 1075-1085 nm | 200 W@10 kHz 500 W@20-50 kHz | 12.5 mJ@20 kHz | 10-50 kHz | 120-160 ns | 100 μm | Water | PDF FILE |
RFL-P1000H | 1075-1085 nm | 1000 W@10-100 kHz/100 ns 1000 W@15-100 kHz/70 ns 1000 W@25-100 kHz/50 ns 1000 W@75-100 kHz/50 ns | 100 mJ@10 kHz | 10-100 kHz | 20-100 ns | 400 μm | Water |
- MOPA technology
- Wide frequency range
- Modular pulse width
- Direct availability
- High beam quality
- CW function
Product | Wavelength | Power | Repetition rate | Pulse width | Pulse energy | Beam quality | Beam ∅ | Cooling | Data sheet |
---|---|---|---|---|---|---|---|---|---|
RFL-P20MX | 1064 nm | 20 W | 1-2000 kHz | 2-500 ns (modifiable) | 0.7 mJ | <1,5 M² | 7 mm | Air | PDF FILE |
RFL-P30MX | 1064 nm | 30 W | 1-2000 kHz | 2-500 ns (modifiable) | 1 mJ | <1,5 M² | 7 mm | Air | PDF FILE |
RFL-P60MX | 1064 nm | 60 W | 1-2000 kHz | 10-350 ns (modifiable) | 1.5 mJ | <1,6 M² | 7 mm | Air | PDF FILE |
RFL-P70MX | 1064 nm | 70 W | 1-2000 kHz | 10-350 ns (modifiable) | 1.5 mJ | <1,6 M² | 7 mm | Air | PDF FILE |
RFL-P100MX | 1064 nm | 100 W | 1-2000 kHz | 10-350 ns (modifiable) | 1.5 mJ | <1,6 M² | 7 mm | Air | PDF FILE |
RFL-P120MX | 1064 nm | 120 W | 1-2000 kHz | 10-350 ns (modifiable) | 1.5 mJ | <1,6 M² | 7 mm | Air | PDF FILE |
RFL-P200MX | 1064 nm | 200 W | 1-4000 kHz | 10-350 ns (modifiable) | 1.5 mJ | <1,8 M² | 7 mm | Air | PDF FILE |
RFL-P250MX | 1064 nm | 250 W | 1-4000 kHz | 10-350 ns (modifiable) | 1.5 mJ | <1,8 M² | 7 mm | Air | PDF FILE |
RFL-P300MX | 1064 nm | 300 W | 1-4000 kHz | 10-350 ns (modifiable) | 1.5 mJ | <1,8 M² | 7 mm | Air |
- Process mode: CW or pulsed
- Excellent beam quality
- Stable output power
- Fiber core diameter modifiable
- Excellent for Laser welding applications
Product | Wavelength | Max. Power | Power (pulsed) | Power (CW) | Pulse width | Optics | Fiber ∅ | BPP | Cooling | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|
RFL-QCW 75/750 | 1080±5 nm | 750 W | 75 W | 120 W | 0.05-50 ms | IQB | 50 μm | <1.2 mm.rad | Air | PDF FILE |
RFL-QCW 150/1500 | 1080±5 nm | 1500 W | 150 W | 250 W | 0.05-50 ms | IQB | 50 μm | <1.2 mm.rad | Air | |
RFL-QCW 300/3000 | 1080±5 nm | 3000 W | 300 W | 300 W | 0.05-50 ms | IQB | 50 μm | <2.5 mm.rad | Air | PDF FILE |
RFL-QCW 450/1500 | 1080±5 nm | 1500 W | 450 W | 500 W | 0.05-50 ms | QBH | 25 μm | <2.5 mm.rad | Water | PDF FILE |
RFL-QCW 600/6000 | 1080±5 nm | 6000 W | 600 W | 600 W | 0.05-50 ms | QBH | 100 μm | <4.0 mm.rad | Water |
- CE-certified
- Fiber core diameter selectable
- Fiber length selectable
- Fiber output selectable
- Anti-reflection
- Excellent for cutting Laser
- Excellent optical properties
- Maintenance free
Product | Wavelength | Power | Repetition rate | Optics | Beam quality | Fiber length | Cooling | Data sheet |
---|---|---|---|---|---|---|---|---|
RFL-C200A-CE | 1080±5 nm | 200 W | 1-5000 Hz | QCS (selectable) | <1.5 BPP (25μm) | 20 m (selectable) | Air | PDF FILE |
RFL-C300A-CE | 1080±5 nm | 300 W | 1-5000 Hz | QCS (selectable) | <1.5 BPP (25μm) | 20 m (selectable) | Air | PDF FILE |
RFL-C1000S-CE | 1080±5 nm | 1000 W | 1-5000 Hz | QBH (selectable) | <1.5 BPP (25μm) | 20 m (selectable) | Water | PDF FILE |
RFL-C1500S-CE | 1080±5 nm | 1500 W | 1-5000 Hz | QBH (selectable) | <1.5 BPP (50μm) | 20 m (selectable) | Water | PDF FILE |
RFL-C2000S-CE | 1080±5 nm | 2000 W | 1-5000 Hz | QBH (selectable) | <1.5 BPP (50μm) | 20 m (selectable) | Water | PDF FILE |
RFL-C3000S-CE | 1080±5 nm | 3000 W | 1-5000 Hz | IQB (selectable) | <1.5 BPP (50μm) | 20 m (selectable) | Water | PDF FILE |
RFL-C4000S-CE | 1080±5 nm | 4000 W | 1-20000 Hz | QBH (selectable) | <1.7-2.5 BPP (50μm) | 20 m (selectable) | Water | PDF FILE |
RFL-C6000S-CE | 1080±5 nm | 6000 W | 1-20000 Hz | QBH (selectable) | <2.7-3.1 BPP (75μm) | 20 m (selectable) | Water | PDF FILE |
RFL-C8000S-CE | 1080±5 nm | 8000 W | 1-20000 Hz | QBH (selectable) | <3.0-4.0 BPP (100μm) | 20 m (selectable) | Water | PDF FILE |
RFL-C12000S-CE | 1080±5 nm | 12000 W | 1-20000 Hz | QBH (selectable) | <3.0-4.0 BPP (100μm) | 20 m (selectable) | Water | PDF FILE |
RFL-C20000M-CE | 1080±5 nm | 20000 W | 50-5000 Hz | QP (selectable) | <4.2 BPP (100μm) | 30 m (selectable) | Water | PDF FILE |
RFL-C30000M-CE | 1080±5 nm | 30000 W | 50-5000 Hz | QP (selectable) | <4.2 BPP (100μm) | 30 m (selectable) | Water | PDF FILE |
RFL-C40000M-CE | 1080±5 nm | 40000 W | 50-5000 Hz | QP (selectable) | <6.0 BPP (150μm) | 30 m (selectable) | Water |
- High safety standard CE, PLD certified
- Up to 15% higher efficiency
- Devicenet, Profinet, Ethercat etc.
- integrated monitoring systems
- Multiple anti-reflection safety
- Excellent for cutting Laser
- Excellent optical properties
- Maintenance-free
Product | Wavelength | Power | Repetition rate | Beam quality | Optics | Fiber ∅ | Control | Cooling | Data sheet |
---|---|---|---|---|---|---|---|---|---|
RFL-C1000SM-HP | 1080±5 nm | 1000 W | 1-5000 Hz | <1.1 M² | QBH | 14 μm (selectable) | BUS system | Water | PDF FILE |
RFL-C1500S-HP | 1080±5 nm | 1500 W | 1-5000 Hz | <5.0 M² | QBH | 50 μm (selectable) | BUS system | Water | PDF FILE |
RFL-C1500SM-HP | 1080±5 nm | 1500 W | 1-5000 Hz | <1.2 M² | QBH | 14 μm (selectable) | BUS system | Water | PDF FILE |
RFL-C2000S-HP | 1080±5 nm | 2000 W | 1-5000 Hz | <5.0 M² | QBH | 50 μm (selectable) | BUS system | Water | PDF FILE |
RFL-C2000SM-HP | 1080±5 nm | 2000 W | 1-5000 Hz | <1.2 M² | QBH | 14 μm (selectable) | BUS system | Water | PDF FILE |
RFL-C3000S-HP | 1080±5 nm | 3000 W | 1-5000 Hz | <5.0 M² | QBH | 50 μm (selectable) | BUS system | Water | PDF FILE |
RFL-C3000SM-HP | 1080±5 nm | 3000 W | 1-5000 Hz | <1.3 M² | QBH | 20 μm (selectable) | BUS system | Water | PDF FILE |
RFL-C4000M-HP | 1080±5 nm | 4000 W | 1-5000 Hz | <4.0 mm.rad | HQBH | 100 μm (selectable) | BUS system | Water | PDF FILE |
RFL-C4000S-HP | 1080±5 nm | 4000 W | 1-5000 Hz | <5.0 M² | QBH | 50 μm (selectable) | BUS system | Water | PDF FILE |
RFL-C6000M-HP | 1080±5 nm | 6000 W | 1-5000 Hz | <4.0 mm.rad | HQBH | 100 μm (selectable) | BUS system | Water | PDF FILE |
RFL-C6000S-HP | 1080±5 nm | 6000 W | 1-5000 Hz | <5.0 M² | QBH | 50 μm (selectable) | BUS system | Water | PDF FILE |
RFL-C8000M-HP | 1080±5 nm | 8000 W | 50-5000 Hz | <4.0 mm.rad | QD | 100 μm (selectable) | BUS system | Water | PDF FILE |
RFL-C12000M-HP | 1080±5 nm | 12000 W | 50-5000 Hz | <4.0 mm.rad | QD | 100 μm (selectable) | BUS system | Water | PDF FILE |
- Excellent for 3D metal printing applications
- High beam quality
- Small fiber core diameter
- High power stability
- High reliability
Product | Wavelength | Power | Power stability | Max. Repetition rate | Beam quality | Optics | Fiber core ∅ | Cooling | Data sheet |
---|---|---|---|---|---|---|---|---|---|
RFL-C300AM | 1080±5 nm | 300 W | ±1,5 % | 20 kHz | <1.1 M² | QBH (selectable) | 14 μm | Air | PDF FILE |
RFL-C500AM | 1080±5 nm | 500 W | ±1,5 % | 20 kHz | <1.1 M² | QBH (selectable) | 14 μm | Water | PDF FILE |
RFL-C1000AM | 1080±5 nm | 1000 W | ±1,5 % | 50 kHz | <1.1 M² | QBH (selectable) | 14 μm | Water |
- Excellent for welding applications
- High power stability
- Excellent beam quality
- Infinitely adjustable power range
- Fast response times
- High reliability
Product | Wavelength | Power | Repetition rate | Power stability | Optics | Beam quality | Fiber ∅ | Cooling | Data sheet |
---|---|---|---|---|---|---|---|---|---|
RFL-C1000H-CE | 1080±5 nm | 1000 W | 1-5000 Hz | ±1,5 % | QBH | <1.5 mm.mrad | 50 μm (selectable) | Water | PDF FILE |
RFL-C1500H-CE | 1080±5 nm | 1500 W | 1-5000 Hz | ±1,5 % | QBH | <1.5 mm.mrad | 50 μm (selectable) | Water | PDF FILE |
RFL-C2000H-CE | 1080±5 nm | 2000 W | 1-5000 Hz | ±1,5 % | QBH | <1.5 mm.mrad | 50 μm (selectable) | Water | PDF FILE |
RFL-C3000H-CE | 1080±5 nm | 3000 W | 1-5000 Hz | ±1,5 % | QBH | <1.5 mm.mrad | 50 μm (selectable) | Water |
- Ideally suited for battery welding applications
- Adjustable beam profile
- Excellent weld seam
- Outstanding welding speeds
- Optimized for battery production
- Extremely high reliability
Product | Wavelength | Power | Repetition rate | Power stability | Optics | Beam quality | Fiber ∅ | Cooling | Data sheet |
---|---|---|---|---|---|---|---|---|---|
RFL-ABP-1500/1500 | 1080±5 nm | 3000 W | 50-5000 Hz | ±1,5 % | IQBH | <2.2 mm.mrad | 50-300 μm (selectable) | Water | |
RFL-ABP-2000/2000 | 1080±5 nm | 4000 W | 50-5000 Hz | ±1,5 % | IQBH | <2.2 mm.mrad | 50-300 μm (selectable) | Water | |
RFL-ABP-2000/4000 | 1080±5 nm | 6000 W | 50-5000 Hz | ±1,5 % | IQBH | <2.2 mm.mrad | 50-300 μm (selectable) | Water | |
RFL-ABP-3000/3000 | 1080±5 nm | 6000 W | 50-5000 Hz | ±1,5 % | IQBH | <2.2 mm.mrad | 50-300 μm (selectable) | Water | |
RFL-ABP-4000/2000 | 1080±5 nm | 6000 W | 50-5000 Hz | ±1,5 % | IQBH | <2.2 mm.mrad | 50-300 μm (selectable) | Water | |
RFL-ABP-4000/4000 | 1080±5 nm | 8000 W | 50-5000 Hz | ±1,5 % | IQBH | <2.2 mm.mrad | 50-300 μm (selectable) | Water | PDF FILE |
RFL-ABP-6000/6000 | 1080±5 nm | 12000 W | 50-2000 Hz | ±1,5 % | QD | <2.2 mm.mrad | 50-300 μm (selectable) | Water |
- Excellent for plastic welding applications
- High beam quality
- Compact design
- High power stability
- High reliability
Product | Wavelength | Power | Repetition rate | Optics | Fiber core ∅ | Divergence | Cooling | Data sheet |
---|---|---|---|---|---|---|---|---|
RFL-A200D | 915±10 nm | 200 W | 50-10000 Hz | QBH | 200 μm (selectable) | 0.22 rad | Air | PDF FILE |
RFL-A500D | 915±10 nm | 500 W | 50-10000 Hz | QBH | 300 μm (selectable) | 0.22 rad | Water | PDF FILE |
RFL-A1000D | 915±10 nm | 1000 W | 50-10000 Hz | QBH | 300 μm (selectable) | 0.22 rad | Water | PDF FILE |
RFL-A1500D | 915±10 nm | 1500 W | 50-10000 Hz | QBH | 400 μm (selectable) | 0.22 rad | Water | PDF FILE |
RFL-A2000D | 915±10 nm | 2000 W | 50-10000 Hz | QBH | 400 μm (selectable) | 0.22 rad | Water | PDF FILE |
RFL-A3000D | 915±10 nm | 3000 W | 50-50000 Hz | HQBH | 600 μm (selectable) | 0.22 rad | Water | PDF FILE |
RFL-A4000D | 915±10 nm | 4000 W | 50-50000 Hz | HQBH | 600 μm (selectable) | 0.22 rad | Water | PDF FILE |
RFL-A6000D | 915±10 nm | 6000 W | 50-50000 Hz | HQBH | 600 μm (selectable) | 0.22 rad | Water |
These advantages speak for fiberlaser
Fiberlaser are Laser that work with a solid body. This means that the Laserbeams are guided through conductors made of glass fibers - they are what give the fiberlaser its name. You can buy different types of fiberlasern from the various manufacturers that offer fiberlaser. Details on the individual fiberlasertypes are available by selecting them above. Contact us for more details.